Themes
Conference info
The all-in-one
UPA Europe 2008 conference communication tool

Offering agenda, audience response, messaging and other useful services.
Program
December 3, 2008
December 4, 2008
December 5, 2008
December 6, 2008
| 17:30 - 18:30 | Registration |
December 4, 2008
| 07:00 - 08:00 | Registration |
| Welcome to Turin from Istitutions | |
| Welcome to the conference from Chairs | |
| 08:30 - 09:30 | Keynote on Usability & Creativity: Elizabeth Churchill - Yahoo.com. Design and Mnemotechnics in the Age of Distributed Digital Data |
| 09:30 - 10:00 | Pause |
| Usability & Creativity | |
| 10:00 - 10:30 | Whitney Quesenbery - WQusability.com Using stories effectively in user experience design |
| 10:30 - 11:00 | Joyce Ohgi, Dustin Beltram, Melody Shores - Oracle Myths and Realities of Enterprise 2.0 Users |
| 11:00 - 11:30 | Chan-il Kim - M.Des. Institute of Design, IIT Incorporating Experiential Emotion in User Interface Design Process |
| 11:30 - 12:00 | Pause |
| 12:00 - 12:30 | Fergus Roche, James Chudley - E3 Media Owning the interaction in dynamic environments |
| 12:30 - 13:00 | Mike Glaser - SpankDesign Induced creativity, intuition, and wisdom in the production of co-created solutions |
| 13:00 - 13:30 | Michele Visciola, Jan-Christoph Zoels, Mark Vanderbeeken - Experientia Agile UCD to design the usability of an interactive news website |
| 13:30 - 15:00 | Lunch |
| Managing Design in Organizations | |
| 15:00 - 15:30 | Thyra Rauch - IBM Agile UCD: The good, the bad, and the potentially ugly |
| 15:30 - 16:00 | Soisson Gérard, Barrere Gautier - Service eLuxembourg A holistic web quality framework for organizations with few resources: The Luxemburg example |
| 16:00 - 16:30 | Daniel Szuc - Apogeehk Selling usability in organizations |
| 16:30 - 17:00 | Pause |
| 17:00 - 17:30 | My biggest errors in five years user experience at Deutsche Telekom AG (to be confirmed) |
| 17:30 - 18:00 | Sofie Vanophem - Human Interface Group Designing a new generation of ERP systems. The importance of "below the surface" information |
| 18:00 - 18:30 | Sascha Mahlke - D-LABS GmbH Learning from Users to Innovate: User Research and Innovation |
| Evening Program |
December 5, 2008
| 08:30 - 09:30 | Keynote Industrial Design: Isao Hosoe The Neomadic Design |
| 09:30 - 10:00 | Pause |
| Industrial Design | |
| 10:00 - 10:30 | Bengt Göransson - IT-Arkitekterna - GInfraCAM A Design Case |
| 10:30 - 11:00 | Lore Nuyens - Human Interface Group Tell me who’s sneaking around my house and turning on my coffee maker: the seamless aggregation of e-services in your home |
| 11:00 - 11:30 | Anders Wikström - Mälardalen University idPeo a Multidisciplinary Approach to Innovative Product Realization |
| 11:30 - 12:00 | Pause |
| Mobile Design & Usability | |
| 12:00 - 12:30 | Jens Jacobsen - Content Crew Usable Audio – Best Practices for Auditory Content |
| 12:30 - 13:00 | Shawn Lawton Henry - W3C MIT Yeliz Yesilada - University of Manchester Alan Chuter - Technosite Overlapping User Experiences: Mobile Web Usability and Accessibility for People with Disabilities |
| 13:00 - 13:30 | Anja Naumann - Deutsche Telekom Laboratories Interaction with Information and Communication Technology: A Classification of User Types |
| 13:30 - 15:00 | Lunch |
| Cross Cultural | |
| 15:00 - 15:30 | Gerry Gaffney - InfoDesign Cultural Probes in real life |
| 15:30 - 16:00 | Arne Kittler - Fork Unstable Media Brand Web globalization balanced by user experience |
| 16:00 - 16:30 | Giorgio Venturi Remote, synchronous user research for international usability: a case study |
| 16:30 - 17:00 | Pause |
| 17:00 - 17:30 | Ewert Bernd - PayPal Developing a Global Design Methodology: A Case Study |
| 17:30 - 18:00 | Paul Sherman - UsabilityBlog Getting Business, Design and Development Cultures to Work Together: Designing a New Navigation System for a Mature Desktop Software Product |
| 18:00 - 19:00 | Keynote Cross Cultural Design: Daria Loi - Intel Corporation Digital home storage beyond devices: a cross cultural perspective on how people keep, protect and find what they value |
| 20:00 | Gala Dinner |
December 6, 2008
| Outlook to the future | |
| 08:30 - 09:30 | Julie Baher - Adobe Ilana Westerman - Create with Context Going with the Flow: Creative experiences of the future, what’s the role for technology? |
| 09:30 - 10:00 | Julie Nathan, Andreas Quaisser, Anthony Davies - Sapient User Experience is now Customer Experience |
| 10:30 - 11:00 | Catriona Campbell - Foveance Web 2.0 Social Media, and how to research it using the latest quantitative and qualitative methods and tools |
| 11:00 - 12:00 | Shawn Lawton Henry - W3C MIT How New Web Accessibility Standards Impact User Experience |
| 12:00 - 13:00 | Special Interest Group SIG UPA Chapters followed by World Usability Day in Europe |
| 13:00 - 14:00 | Special Interest Group UX NET |
![]() |
|
![]() |
|


